South Burlington Vermont
Summer Woods
|
|
||||||
Details:
Recent Sales:
Located minutes away from shopping, the hospital, downtown, and UVM these are fantastic award winning Townhomes.
Recent Sales:
| Closing Date | Address | Beds | Baths | Square Footage | Closing Price |
| 05/20/2011 | 9 Arbor Road | 3 | 2.5 | 1880 | $261550 |
| 03/28/2011 | 17 Arbor Road | 2 | 2.5 | 1748 | $257000 |
| 11/15/2010 | 36 Arbor Road | 2 | 1.5 | 2029 | $247000 |
| 11/01/2010 | 8 Larch Road | 3 | 3.5 | 2576 | $265000 |
| 08/13/2010 | 22 Larch Road | 2 | 1.5 | 2000 | $255000 |
| 12/23/2009 | 32 Larch Road | 3 | 3.5 | 2276 | $285000 |
| 07/31/2009 | 10 Arbor Road | 3 | 3.5 | 2196 | $295000 |
| 06/24/2009 | 20 Larch Road | 2 | 1.5 | 1768 | $259000 |
| 06/10/2009 | 4 Larch Road | 2 | 1.5 | 1880 | $237900 |
| 08/19/2008 | 28 Larch Road | 2 | .15 | 1888 | $255000 |
| 04/04/2007 | 2 Larch Road | 2 | 2 | 1872 | $269900 |
| 03/30/2007 | 2 Arbor Road | 3 | 3 | 2248 | $272500 |






